Cornhole Standings

Summer 2019 Wednesdays Cornhole

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Bags And Beards 10 0 0 25 26 1
2   Baggin & Braggin 9 1 0 18 23 5
3   The Original Three 6 4 0 6 17 11
4   Your Hole is Our Goal 6 4 0 4 16 12
5   Hole E Bagmeisters 5 3 0 11 17 6
6
 
  The hazy lil things
5 4 0 0 13 13
7   Hole Kernel Corn 4 4 0 4 14 10
8   CornHub 4 5 0 -7 9 16
9   Guys do Corn 3 5 0 -5 9 14
10   Children Of The Corn 1 7 0 -14 5 19
11   Jodi-Johdi-Jodey-Jodei-Jody-Godie 0 8 0 -19 2 21
12   Corny Old GOATS 0 8 0 -23 0 23
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: