Cornhole Standings

Winter 2018 Thursdays Cornhole

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Can't Corn This 7 2 0 14 19 5
2   GuysDoCorn! 6 4 0 3 15 12
3   Compliance Guys 5 2 0 6 13 7
4   Saggy Bags 5 3 0 7 15 8
5   Cornbaggers 5 3 0 3 13 10
6   Maized & Confused 5 4 0 5 15 10
7   Ok Then 4 3 0 5 13 8
8   Mainers 3 4 0 0 10 10
9   It's Bag Throw, Idiots 3 4 0 -2 9 11
10   Bags of Fury 3 5 0 -8 7 15
11   What the Shuck? 1 6 0 -14 3 17
12   The Corn Shuckers 0 7 0 -19 1 20
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: