 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 1 | 
 Team Schedule
 Team Schedule| Monday, July 8 | |||||
| 8:00 PM | Field 1 | Home vsB.A.D | Loss 14 - 18 |   Viewing | |
| Monday, July 15 | |||||
| 7:00 PM | Field 1 | Home vsRevenge of the Nerds | Tie 18 - 18 |   Viewing | |
| Monday, July 22 | |||||
| 7:00 PM | Field 1 | Visitor vsJunk Yard Dogs | Loss 8 - 23 |   Viewing | |
| Monday, August 12 | |||||
| 9:00 PM | Field 1 | Home vsValley Rats | Loss 10 - 14 |   Viewing | |
| Monday, August 19 | |||||
| 8:00 PM | Field 1 |   | Home vsPhoenix2.0 ☀️ | Loss 11 - 22 |   Viewing | 
| Monday, August 26 | |||||
| 7:00 PM | Field 1 | Visitor vsUnderdogs | Win 17 - 13 |   Viewing | |
| Monday, September 9 | |||||
| 6:00 PM | Field 1 | Visitor vsPLB | Loss 10 - 14 |   Viewing | |
| Monday, September 16 | |||||
| 7:00 PM | Field 1 |   | Visitor vsPhoenix2.0 ☀️ | Loss 12 - 26 |   Viewing | 
| Monday, September 23 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.