 
	| W | L | T | 
|---|---|---|
| 4 | 1 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 16 | |||||
| 6:00 PM | Field 1 | Home vsPhoenix 2.0 | Win 19 - 18 |   Viewing | |
| Tuesday, September 23 | |||||
| 9:00 PM | Field 1 | Home vsSuper Duper Homerun Hitters | Loss 18 - 19 |   Viewing | |
| Tuesday, October 7 | |||||
| 8:00 PM | Field 1 | Visitor vsSweet Spot | Win 19 - 18 |   Viewing | |
| Tuesday, October 14 | |||||
| 9:00 PM | Field 1 | Visitor vsJustice League | Win 25 - 4 |   Viewing | |
| Tuesday, October 21 | |||||
| 7:00 PM | Baseball field | Visitor vsBase Runners | Win 28 - 7 |   Viewing | |
| Tuesday, November 4 | |||||
| 7:00 PM | Field 1 | Home vsSweet Spot |   Viewing | ||
| Tuesday, November 11 | |||||
| 7:00 PM | Baseball field | Home vsCrawford Ave Doves |   Viewing | ||
| Tuesday, November 18 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, November 25 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.