Cornhole Standings

Spring 2021 Thursdays Cornhole

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Old Guys 10 0 0 21 24 3
2   Holey Bags 8 2 0 18 23 5
3   Vicious and Delicious 7 2 0 11 18 7
4   Five Season Plan 6 2 0 7 15 8
5   CORNBAGGERS 6 3 0 9 17 8
6   The Cornstars 4 3 0 5 13 8
7   Baby Got Bag 4 3 0 3 11 8
8   Children Of The Corn 4 4 0 4 13 9
9   Beauty and the Beast 4 4 0 -4 9 13
10   Bad Influences 3 4 0 -4 8 12
11   Cajun Hillbilly Deluxe 3 5 0 -5 9 14
12
 
  Wrong Hole
2 5 0 -6 7 13
13   Big Dogs 1 6 0 -7 7 14
14   Haulin’ Oates 1 6 0 -14 3 17
15   Runs With Geese 0 7 0 -18 1 19
16   Say No Mo 0 7 0 -20 0 20
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: