Cornhole Standings

Winter 2022 Thursdays Cornhole

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Me & Him 8 2 0 16 21 5
2   No Scrubs 8 (1)º 3 0 8 18 10
3   Top Road Crew 7 3 0 8 17 9
4   Vicious&Delicious 7 3 0 12 19 7
5   Beauty and The Beast 6 2 0 10 16 6
6   Young guns 6 2 0 10 16 6
7   Steam in ‘18 6 3 (1)º 0 10 17 7
8   A Team of A-Holes 5 2 0 6 13 7
9   Sons of Pitches 5 3 0 3 12 9
10   Family Traditions 5 3 0 2 12 10
11   Hazy Little Things 5 4 0 3 14 11
12   The Lowdown Drifters 4 3 0 4 12 8
13   Bye Week 4 3 0 3 12 9
14   LETS GO BRANDON 4 4 0 2 12 10
15   Betty White's Beaches 4 4 0 0 11 11
16   Balls and a bag 4 4 0 -3 10 13
17   Team Worden 3 4 0 -4 8 12
18
 
  Here for Beer
2 5 0 -8 6 14
19   Buy me drink! 1 6 0 -11 5 16
20   Miller Lite Fan Club 1 6 0 -12 4 16
21   Eye Candy 1 6 0 -12 4 16
22   Baggin n Braggin 0 7 0 -13 3 16
23   Tha Finishers 0 7 0 -16 2 18
24   The Ferocious Midwesterners 0 7 0 -18 1 19
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: