Cornhole Standings

2022 Spring Wings Fest (2nd Annual)

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Team Tom 3 0 0 6 6 0
2   Donators 3 0 0 5 6 1
3   Good Ole Boy Lumber Lobbers 3 1 0 4 6 2
4   Zarlenga 2 1 0 3 5 2
5   The Beach Boys 1 1 0 0 2 2
6   L’Hommedieu’s 1 1 0 0 2 2
7   Mills 1 1 0 0 2 2
8   Williamson 1 1 0 -1 2 3
9   Blame it on the wind 1 1 0 -1 2 3
10   Chicken dudes 0 0 0 0 0 0
11   Me So Corny 0 0 0 0 0 0
12   Chuck and ryan 0 1 0 -1 1 2
13   Nothing But Hole 0 1 0 -1 1 2
14   Team M&D 0 1 0 -2 0 2
15   BIGSKID 0 1 0 -2 0 2
16   Lazar Focus 0 1 0 -2 0 2
17   In the hole 0 1 0 -2 0 2
18   Knuckleheads 0 1 0 -2 0 2
19   Young men 0 1 0 -2 0 2
20   Top bags 0 1 0 -2 0 2
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: