Team | Wins | Losses | Draws |
Set W/L Diff |
Sets Won |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | BagBoys | 4 | 0 | 0 | 4 | 4 | 0 | |
2 | Corn Slayers | 3 | 1 | 0 | 2 | 3 | 1 | |
3 | Buffet Slayers | 2 | 1 | 0 | 1 | 2 | 1 | |
4 | Corn Dawgs | 2 | 1 | 0 | 1 | 2 | 1 | |
5 | Peach Jacks | 2 | 1 | 0 | 1 | 2 | 1 | |
6 | Tossy McToss Face | 1 | 1 | 0 | 0 | 1 | 1 | |
7 | Grumpy Old Vets | 1 | 1 | 0 | 0 | 1 | 1 | |
8 | New Users/Don't Encourage | 1 | 1 | 0 | 0 | 1 | 1 | |
9 | Partners in Battle | 1 | 1 | 0 | 0 | 1 | 1 | |
10 | FunBags | 0 | 1 | 0 | -1 | 0 | 1 | |
11 | Corny Collective | 0 | 1 | 0 | -1 | 0 | 1 | |
12 | The Toss Bosses | 0 | 1 | 0 | -1 | 0 | 1 | |
13 | The Bag Lady's | 0 | 1 | 0 | -1 | 0 | 1 | |
14 | Wesocorny | 0 | 1 | 0 | -1 | 0 | 1 | |
15 | Cob Squad | 0 | 1 | 0 | -1 | 0 | 1 | |
16 | Corny Techs | 0 | 1 | 0 | -1 | 0 | 1 | |
17 | Brawndo Baggers | 0 | 1 | 0 | -1 | 0 | 1 | |
18 | Hole Lotta Fun | 0 | 1 | 0 | -1 | 0 | 1 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.