Cornhole Standings

Winter 2025 Thursdays Cornhole

  Team Wins Losses Draws Set W/L
Diff
Sets
Won
Sets
Lost
1   Clint Bertwood 3 0 0 7 8 1
2   Hazy Little Things 2 0 0 6 6 0
3   Chuckin&Chuggin 2 0 0 4 5 1
4   It's Corn O'Clock Somewhere 2 0 0 4 5 1
5   Corn dogs 2 1 0 3 6 3
6   Hole Fillers 1 0 0 3 3 0
7   Children Of The Corn 1 0 0 3 3 0
8   Mother Shuckers 1 0 0 3 3 0
9   Cornholio 1 0 0 1 2 1
10   Corn Bread 0 0 0 0 0 0
11   Darth Baggers 0 0 0 0 0 0
12   Real Men of Genius 0 1 0 -3 0 3
13
 
  Dawg Days
0 1 0 -3 0 3
14   Baggin' Rights 0 1 0 -3 0 3
15   Bagger Vance 0 1 0 -3 0 3
16   Bags Deep 0 1 0 -3 0 3
17   Dirt Bags 0 1 0 -3 0 3
18   AI generated team name 0 1 0 -3 0 3
19   Winter is Coming 0 2 0 -2 2 4
20   Cornalina Panthers 0 2 0 -4 1 5
21
 
  Whiskey Tactics Foundation
0 3 0 -7 1 8
How are Standings Calculated?
Teams are seeded according to forfeits, wins to losses, head to head (involving tie of 2 teams only), points differential, points for and points against
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

SPONSORS: